Perfect price/performance for office users
        
        
                CHERRY KC 1000
CHERRY KC 1000 is rock-solid CHERRY technology with an excellent price/performance ratio. Modern, flat design with gentle, quiet and durable abrasion-resistant keys. Universal, reliable and optimized for professional use. In black or gray.
Highlights
- Flat, corded keyboard including cursor and number pad
- Whisper keystroke keys with durable key inscription
- Up to 10 million keystrokes
- 4 hotkeys (calculator, e-mail, browser, sleep mode)
- Plug & Play via USB connection
- 3 blue status LEDs
- Optimised for professional use in the office (GS approval)
- Awarded the "Blaue Engel" environmental seal
 
    
    
    
      
  
                    Properties
| Warranty | 1 additional year voluntary limited manufacturers warranty | 
|---|---|
| Software support | CHERRY KEYS | 
| Cable length | 5.91 ft | 
| Keycap material | ABS | 
| Key labeling | Laser etching | 
| Special key functions | Browser, e-mail program, Calculator, PC Standby | 
| Adjustable feet | integrated | 
| Status LEDs | in housing | 
| Key technology | Rubberdome | 
| Pre-Travel | 2,8 mm | 
| Actuating force (cN) | 55 cN | 
| Service life per key (in million strokes) | 10 mio. actuations | 
| Switching characteristics | standard | 
| Keyboard format | Full-size (100%) | 
| Integrated metal plate | no | 
| N-Key Rollover | no | 
| Anti-ghosting | no | 
| Key encryption | no | 
| Internal memory | no | 
| Operating system | Windows 7, Windows 8, Windows 10, Windows 11 | 
| System Requirements-Hardware | USB-A | 
| Cable length | 5.91 ft | 
| Length of product without packaging | 18,03 in | 
| Width of product without packaging | 6,69 in | 
| Height of product without packaging | 0,79 in | 
| Scope of delivery | Manual, Keyboard | 
| Illumination | no | 
Scope of delivery
- Manual
- Keyboard
| Article number | Layout | Product colour | ||
|---|---|---|---|---|
|   | JK-0800BE-2 EAN: 4025112082122 | BE (Belgium) | Black | |
|   | JK-0800BU-2 EAN: 4025112097102 | BU (Bulgaria) | Black | |
|   | JK-0800CH-2 EAN: 4025112082689 | CH (Switzerland) | Black | |
|   | JK-0800CN-2 EAN: 4025112093074 | CN (China) | Black | |
|   | JK-0800CS-2 EAN: 4025112085789 | CS (Czech Republic / Slovak Republic) | Black | |
|   | JK-0800DE-2 EAN: 4025112081316 | DE (Germany) | Black | |
|   | JK-0800ES-2 EAN: 4025112081347 | ES (Spain) | Black | |
|   | JK-0800EU-2 EAN: 4025112081491 | EU (USA+ €-Symbol) | Black | |
|   | JK-0800FR-2 EAN: 4025112081323 | FR (France) | Black | |
|   | JK-0800GB-2 EAN: 4025112081330 | GB (United Kingdom) | Black | |
|   | JK-0800HU-2 EAN: 4025112086106 | HU (Hungary) | Black | |
|   | JK-0800IT-2 EAN: 4025112082702 | IT (Italy) | Black | |
|   | JK-0800KR-2 EAN: 4025112082054 | KR (Korea) | Black | |
|   | JK-0800PN-2 EAN: 4025112082696 | PN (PanNordic) | Black | |
|   | JK-0800PO-2 EAN: 4025112116339 | PO (Portugal) | Black | |
|   | JK-0800SL-2 EAN: 4025112092084 | SL (Slovenia) | Black | |
|   | JK-0800TW-2 EAN: 4025112093050 | TW (Taiwan) | Black | |
|   | JK-0804EU-2 EAN: 4025112097744 | Black | ||
|   | JK-0802EU-2 EAN: 4025112086595 | EU (USA+ €-Symbol) | Black | |
|   | JK-0800BE-0 EAN: 4025112082115 | BE (Belgium) | Grey | |
|   | JK-0800CH-0 EAN: 4025112086526 | CH (Switzerland) | Grey | |
|   | JK-0800CN-0 EAN: 4025112093067 | CN (China) | Grey | |
|   | JK-0800DE-0 EAN: 4025112081309 | DE (Germany) | Grey | |
|   | JK-0800ES-0 EAN: 4025112082191 | ES (Spain) | Grey | |
|   | JK-0800EU-0 EAN: 4025112081484 | EU (USA+ €-Symbol) | Grey | |
|   | JK-0800FR-0 EAN: 4025112082207 | FR (France) | Grey | |
|   | JK-0800GB-0 EAN: 4025112082184 | GB (United Kingdom) | Grey | |
|   | JK-0800PN-0 EAN: 4025112086632 | PN (PanNordic) | Grey | |
|   | JK-0800TW-0 EAN: 4025112093043 | TW (Taiwan) | Grey | 
 
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                            