Ultra-flat designer keyboard
        
        
                CHERRY KC 6000 SLIM
The CHERRY KC 6000 SLIM keyboard impresses with its precise scissor mechanism, compact dimensions and state-of-the-art design. A sturdy keyboard with an integrated metal plate, it is a particularly attractive addition to the desk of the style-conscious user.
Highlights
- Exceptionally compact, slim housing
- High-quality scissor mechanism for perfect keystroke
- Durable key lettering
- Status LEDs for the CAPS LOCK, NUM and SCROLL keys
- 6 practical additional keys
- Sturdy construction with integrated metal plate
Properties
| Warranty | 1 additional year voluntary limited manufacturers warranty | 
|---|---|
| Software support | CHERRY KEYS | 
| Cable length | 6.07 ft | 
| Keycap material | ABS | 
| Key labeling | Pad Printing + UV coating | 
| Special key functions | Browser, PC lock, Calculator, Unmute/Mute, Volume up, Volume down, Eject Media, Zoom | 
| Adjustable feet | yes | 
| Status LEDs | in keys | 
| Key technology | Scissor | 
| Total Key Travel | 2 mm | 
| Actuating force (cN) | 62,5 cN | 
| Service life per key (in million strokes) | 10 mio. actuations | 
| Switching characteristics | standard | 
| Keyboard format | Full-size (100%) | 
| Integrated metal plate | yes | 
| N-Key Rollover | no | 
| Anti-ghosting | no | 
| Key encryption | no | 
| Internal memory | no | 
| Operating system | Windows 7, Windows 8, Windows 10, Windows 11 | 
| System Requirements-Hardware | USB-A | 
| Cable length | 6.07 ft | 
| Length of product without packaging | 17,32 in | 
| Width of product without packaging | 5,12 in | 
| Height of product without packaging | 0,59 in | 
| Scope of delivery | Manual, Keyboard | 
| Illumination | no | 
Scope of delivery
- Manual
- Keyboard
| Article number | Layout | Product colour | ||
|---|---|---|---|---|
|   | JK-1600BE-2 EAN: 4025112094439 | BE (Belgium) | Black | |
|   | JK-1600CH-2 EAN: 4025112088537 | CH (Switzerland) | Black | |
|   | JK-1600CN-2 EAN: 4025112092176 | CN (China) | Black | |
|   | JK-1600CS-2 EAN: 4025112094446 | CS (Czech Republic / Slovak Republic) | Black | |
|   | JK-1600DE-2 EAN: 4025112088544 | DE (Germany) | Black | |
|   | JK-1600ES-2 EAN: 4025112088551 | ES (Spain) | Black | |
|   | JK-1600EU-2 EAN: 4025112088568 | EU (USA+ €-Symbol) | Black | |
|   | JK-1600FR-2 EAN: 4025112088575 | FR (France) | Black | |
|   | JK-1600GB-2 EAN: 4025112088582 | GB (United Kingdom) | Black | |
|   | JK-1600PN-2 EAN: 4025112088599 | PN (PanNordic) | Black | |
|   | JK-1600TW-2 EAN: 4025112092923 | TW (Taiwan) | Black | |
|   | JK-1601DE-2 EAN: 4025112094514 | Black | ||
|   | JK-1600BE-1 EAN: 4025112094422 | BE (Belgium) | Silver | |
|   | JK-1600CH-1 EAN: 4025112088605 | CH (Switzerland) | Silver | |
|   | JK-1600CN-1 EAN: 4025112092169 | CN (China) | Silver | |
|   | JK-1600DE-1 EAN: 4025112088612 | DE (Germany) | Silver | |
|   | JK-1600ES-1 EAN: 4025112088629 | ES (Spain) | Silver | |
|   | JK-1600EU-1 EAN: 4025112088636 | EU (USA+ €-Symbol) | Silver | |
|   | JK-1600FR-1 EAN: 4025112088643 | FR (France) | Silver | |
|   | JK-1600GB-1 EAN: 4025112088650 | GB (United Kingdom) | Silver | |
|   | JK-1600PN-1 EAN: 4025112088667 | PN (PanNordic) | Silver | |
|   | JK-1600TW-1 EAN: 4025112092916 | TW (Taiwan) | Silver | 
 
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                             
    
    
    
      
  
                            